STUDENT'S STRENGTH
CLASS SECTION BOYS GIRLS NO. OF STUDENTS
NURSURY 1 21 19 40
LKG 3 60 60 120
UKG 4 84 71 155
I STD 5 100 91 191
II STD 3 50 58 108
III STD 2 40 40 80
IV STD 2 40 40 80
V STD 2 40 40 80
VI STD 2 40 40 80
VII STD 1 20 20 40
VIII STD 1 20 20 40
IX STD 1 26 18 44
X STD 1 13 6 19
         
TOTAL 1077


CONTACT


    ST. PAUL'S PUBLIC SCHOOL
           No. 52/1, Erannapalya AC Post, Bangalore 560 045



    paulschool007@gmail.com




How can I help you?



PRIVACY POLICY       FAQs