STUDENT'S STRENGTH
CLASS SECTION BOYS GIRLS NO. OF STUDENTS
NURSURY 1 14 15 29
LKG 3 53 38 91
UKG 4 68 68 136
I STD 5 120 86 206
II STD 6 142 94 236
III STD 5 117 92 209
IV STD 4 89 57 146
V STD 3 72 52 124
VI STD 3 67 48 115
VII STD 3 57 46 103
VIII STD 2 49 23 72
IX STD 2 26 18 44
X STD 1 19 11 30
         
TOTAL 1541


CONTACT


    ST. PAUL'S PUBLIC SCHOOL
           No. 52/1, Erannapalya AC Post, Bangalore 560 045



    paulschool007@gmail.com




How can I help you?



PRIVACY POLICY       FAQs